Trousers. High waist. Drawstrings at the waist. Slit pockets in the front. False pockets in the back. Turn up details at the ankles. Regular fit. Inseam: 67 cm in a size S. The model is 175 cm tall and wears a size S.Trousers with slit pockets and drawstrings at the waist. The trousers also have turn up details at the ankles. Style them with a simple top and a pair of heels for an effortless lookMADE WITH RECYCLED COTTONThis product is made with recycled cotton. Recycled cotton saves natural resources and reduces the amount of textile waste.
by Fmeaddons
Trousers & Leggings VERO MODA Mujer | HIGH WAIST LOOSE STRING ANKLE LENGTH TROUSERS
Hay existencias
€ 51.11 € 23.23
Trousers. High waist. Drawstrings at the waist. Slit pockets in the front. False pockets in the back. Turn up details at the ankles. Regular fit. Inseam: …
Debes acceder para escribir una valoración.
- Compras 100% seguras
- Envío gratis
- Cifrado SSL de compras seguras
- Garantía de devolución de 20-30 días
- Métodos de pago:
Find the best fit with our VERO MODA size guide
XS-XL SIZES
XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|
CHEST | 84 | 88 | 92 | 98 | 105 | 112 |
BELOW THE BUST | 67 | 71 | 75 | 81 | 88 | 95 |
WAIST | 65 | 69 | 73 | 79 | 87 | 95 |
HIP | 90 | 94 | 98 | 104 | 111 | 118 |
EU SIZES
34 | 36 | 38 | 40 | 42 | 44 | |
---|---|---|---|---|---|---|
CHEST | 85 | 88 | 92 | 96 | 101 | 106 |
BELOW THE BUST | 68 | 71 | 75 | 79 | 84 | 89 |
WAIST | 66 | 69 | 73 | 77 | 82 | 88 |
HIP | 91 | 94 | 98 | 102 | 107 | 112 |
JEANS
25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 63 | 65,5 | 68 | 70,5 | 73 | 75,5 | 78 | 80,5 | 83 | 85,5 | 90,5 |
HIP | 87,5 | 90,5 | 93 | 95,5 | 98 | 100,5 | 103 | 105,5 | 108 | 110,5 | 115,5 |
INSEAM 30" | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 |
INSEAM 32" | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | 81 |
INSEAM 34" | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
Size guide for CURVE &PLUS SIZE
XS -XXL SIZES
S-42/44 | M-46/48 | L-48/50 | XL-52/54 | XXL-54/56 | |
CHEST | 104 | 112 | 120 | 128 | 136 |
BELOW CHEST | 87 | 95 | 103 | 111 | 119 |
WAIST | 89 | 97 | 105 | 113 | 121 |
HIP | 110 | 118 | 126 | 134 | 142 |
EU SIZES
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
CHEST | 102 | 107 | 112 | 117 | 122 | 128 | 134 | 140 |
BELOW CHEST | 85 | 90 | 95 | 100 | 105 | 111 | 117 | 123 |
WAIST | 87 | 92 | 97 | 102 | 107 | 113 | 119 | 125 |
HIP | 108 | 113 | 118 | 123 | 128 | 134 | 140 | 146 |
JEANS
42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
WAIST | 87 | 92 | 97 | 102 | 107 | 113 | 119 | 125 |
HIP | 108 | 113 | 118 | 123 | 128 | 134 | 140 | 146 |
INSEAM | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
GUÍA DE TALLA S
TALLA ETIQUETA | XXS | XS | S | M | L | XL |
TALLA US | 4 | 6 | 8 | 10 | 12 | 14 |
TALLA FR | 34 | 36 | 38 | 40 | 42 | 44 |
TALLA EN | 6 | 8 | 10 | 12 | 14 | 16 |
TALLA IT | 38 | 40 | 42 | 44 | 46 | 48 |
PECHO | 80 | 83 | 86 | 90 | 94 | 98 |
CINTURA | 62 | 65 | 68 | 72 | 76 | 80 |
ANCHURA DE HOMBROS | 86 | 89 | 92 | 96 | 100 | 104 |
Label size | 0 | 1 | 2 | 3 | 4 | 5 |
Hombre (cm) | 165 | 170 | 175 | 180 | 185 | 190 |
Mujer (cm) | 155 | 160 | 165 | 170 | 180 | 185 |
CAMISAS
TALLA ETIQUETA | XXS | XS | S | M | L | XL |
TALLA US | 14,5 | 15 | 15,5 | 15,75 | 16 | 16,5 |
TALLA FR | 37 | 38 | 39 | 40 | 41 | 42 |
TALLA EN | 14,5 | 15 | 15,5 | 15,75 | 16 | 16,5 |
TALLA IT | 37 | 38 | 39 | 40 | 41 | 42 |
PECHO | 88 | 92 | 96 | 100 | 104 | 108 |
CINTURA | 71 | 75 | 79 | 83 | 87 | 91 |
ANCHURA DE HOMBROS | 44,7 | 46 | 47,3 | 48,6 | 49,9 | 51,2 |
CUELLO | 37 | 38 | 39 | 40 | 41 | 42 |
PANTALONES
TALLA ETIQUETA | XXS | XS | S | M | L | XL |
TALLA US | 4 | 6 | 8 | 10 | 12 | 14 |
TALLA FR | 34 | 36 | 38 | 40 | 42 | 44 |
TALLA EN | 6 | 8 | 10 | 12 | 14 | 16 |
TALLA IT | 38 | 40 | 42 | 44 | 46 | 48 |
CINTURA | 62 | 65 | 68 | 72 | 76 | 80 |
CADERAS | 86 | 89 | 92 | 96 | 100 | 104 |
MUSLOS | 46 | 47 | 48 | 48,5 | 49,5 | 50 |
ZAPATOS MUJER
Size | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EUR | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
UK | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
JP | 22,5 | 23 | 24 | 24,5 | 25 | 26 | 26,5 | 27 | 28 |
KR | 225 | 235 | 240 | 245 | 255 | 260 | 265 | 275 | 280 |
ZAPATOS HOMBRE
Size | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
US | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EUR | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
UK | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
JP | 26 | 26,5 | 27 | 27,5 | 28,5 | 29 | 29,5 | 30,5 | 31 |
KR | 265 | 270 | 275 | 280 | 285 | 290 | 300 | 305 | 310 |
您的自定义内容在这里。您可以添加单个产品的内容
Valoraciones
No hay valoraciones aún.